-17%Sold out
Order Now Haier H32S80EFX to upgrade your home entertainment with a stylish, feature‑rich 32″ QLED Google Smart TV delivering sharp visuals and smart streaming!
₨58,900.00 Original price was: ₨58,900.00.₨49,000.00Current price is: ₨49,000.00.
Out of stock
Out of stock
The Haier H32S80EFX is a 32‑inch QLED Smart LED TV with Full HD resolution, Google TV OS, bezel‑less design, Dolby Audio sound, and broad connectivity — ideal for homes, apartments or small living rooms seeking modern, high‑quality entertainment.
Get the Haier H32S80EFX 32″ QLED Google TV — Full HD display, smart Google TV OS, Dolby Audio sound, bezel‑less design and full connectivity — perfect compact smart TV for home or apartment entertainment.
| Feature | Details |
|---|---|
| Model | Haier H32S80EFX |
| Display / Panel | 32″ QLED panel, D‑LED backlight, bezel‑less design |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 4000:1 |
| Brightness | 250 cd/m² (minimum typical brightness) |
| Response Time | 6.5 ms (typical) |
| Color Depth | 16.7 million colors |
| Viewing Angle | Wide viewing angle (full view) |
| Smart OS | Google TV |
| Memory / Storage | 1.5 GB RAM + 8 GB internal storage |
| Picture Modes & Enhancements | User / Standard / Vivid / Sport / Movie / Game / Energy Saving, Digital Noise Reduction, HDR10 support |
| Audio Output | Stereo speakers, Dolby Audio + dbx‑TV sound enhancements |
| Audio Modes | User / Standard / Night / Sports / Movie / Music / News, Sound Balance, Mute, Auto‑Volume Leveler |
| Connectivity & Ports | 4 × HDMI (HDMI ARC supported), 2 × USB, RF input, Composite input, Headphone jack, Wireless Wi‑Fi (2.4/5 GHz), Ethernet LAN, Bluetooth remote support, Chromecast built‑in |
| Smart Features & Apps | Pre-installed streaming apps, Google Play Store, Netflix, YouTube, Prime Video, Google Assistant voice control, Chromecast, local media playback (photo / video / music) |
| Supported Broadcast Systems | Digital: ATV / DVB‑T/C/T2, DVB‑S/S2; Analog: PAL / SECAM |
| Power / Voltage | 100–240 V AC, 50/60 Hz |
| Dimensions (without stand) | ~716 × 429 × 82 mm |
| Dimensions (with stand) | ~716 × 472 × 211 mm |
| Weight (approx.) | Light and compact — ideal for bedrooms or small living rooms |
The Haier H32S80EFX is a 32‑inch QLED Smart LED TV with Full HD resolution, Google TV OS, bezel‑less design, Dolby Audio sound, and broad connectivity — ideal for homes, apartments or small living rooms seeking modern, high‑quality entertainment.
Get the Haier H32S80EFX 32″ QLED Google TV — Full HD display, smart Google TV OS, Dolby Audio sound, bezel‑less design and full connectivity — perfect compact smart TV for home or apartment entertainment.
| Feature | Details |
|---|---|
| Model | Haier H32S80EFX |
| Display / Panel | 32″ QLED panel, D‑LED backlight, bezel‑less design |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 4000:1 |
| Brightness | 250 cd/m² (minimum typical brightness) |
| Response Time | 6.5 ms (typical) |
| Color Depth | 16.7 million colors |
| Viewing Angle | Wide viewing angle (full view) |
| Smart OS | Google TV |
| Memory / Storage | 1.5 GB RAM + 8 GB internal storage |
| Picture Modes & Enhancements | User / Standard / Vivid / Sport / Movie / Game / Energy Saving, Digital Noise Reduction, HDR10 support |
| Audio Output | Stereo speakers, Dolby Audio + dbx‑TV sound enhancements |
| Audio Modes | User / Standard / Night / Sports / Movie / Music / News, Sound Balance, Mute, Auto‑Volume Leveler |
| Connectivity & Ports | 4 × HDMI (HDMI ARC supported), 2 × USB, RF input, Composite input, Headphone jack, Wireless Wi‑Fi (2.4/5 GHz), Ethernet LAN, Bluetooth remote support, Chromecast built‑in |
| Smart Features & Apps | Pre-installed streaming apps, Google Play Store, Netflix, YouTube, Prime Video, Google Assistant voice control, Chromecast, local media playback (photo / video / music) |
| Supported Broadcast Systems | Digital: ATV / DVB‑T/C/T2, DVB‑S/S2; Analog: PAL / SECAM |
| Power / Voltage | 100–240 V AC, 50/60 Hz |
| Dimensions (without stand) | ~716 × 429 × 82 mm |
| Dimensions (with stand) | ~716 × 472 × 211 mm |
| Weight (approx.) | Light and compact — ideal for bedrooms or small living rooms |
There are no reviews yet.
No account yet?
Create an Account
Be the first to receive updates on new arrivals, exclusive offers, and appliance trends.
Reviews
Clear filtersThere are no reviews yet.