Haier HRF‑538IOT Jumbo 538 L Digital Inverter Smart Refrigerator, Wi-Fi Enabled, Energy Efficient
Order Now Haier HRF‑538IOT to enjoy genuine Haier quality, smart energy-efficient performance, and professional home delivery & support.
₨122,000.00
Description
The Haier HRF‑538IOT 538 L Digital Inverter Smart Refrigerator combines energy-efficient cooling with smart IoT control, humidity management, Turbo Cooling, and precise 4-sensor digital temperature monitoring for modern kitchens.
Buy the Haier HRF‑538IOT 538 L Digital Inverter Smart Refrigerator from Ai electronics. Features include Wi-Fi control, humidity management, Turbo Cooling, and hygienic A.SPE sterilization.
| Feature | Details |
|---|---|
| Model | Haier HRF‑538IOT Digital Inverter Smart Refrigerator |
| Gross Capacity | 538 L |
| Net Capacity | 510 L |
| Refrigerator Compartment Capacity | 320 L |
| Freezer Compartment Capacity | 190 L |
| Compressor | 2nd Generation FD Digital Inverter |
| Cooling Method | Multi Air Flow Direct Cooling |
| Humidity Control System (HCS) | Maintains optimal humidity for fresh produce |
| Digital Control | 4-sensor digital temperature control |
| Smart Features | Wi-Fi enabled for remote monitoring and control via Haier Smart App |
| Wide Voltage Operation | 105 V – 260 V |
| Sterilization Technology | A.SPE sterilization for hygienic storage |
| Turbo Cooling | Rapid cooling recovery after door openings |
| Refrigerant | R‑600a eco-friendly |
| Climate Class | T-class for warm ambient environments |
| Shelves – Refrigerator | 3 glass shelves |
| Shelves – Freezer | 2 glass shelves |
| Sliding Tray | 1 GPPS sliding tray |
| Crisper | 2 crispers with safety-glass covers |
| Door Storage (Fridge) | 2 × 1.5 L big door pockets + 2 small pockets |
| Door Storage (Freezer) | 2 pockets |
| Ice Trays | 2 trays |
| Egg Tray | 2 trays |
| Lighting | LED interior light |
| Dimensions (H × W × D) | 1780 × 700 × 680 mm |
| Net Weight | 78 kg |
| Gross Weight | 85 kg |
| Power Outage Cooling Retention | ~120 hours |
| Noise Level | ~39 dB |
Description
The Haier HRF‑538IOT 538 L Digital Inverter Smart Refrigerator combines energy-efficient cooling with smart IoT control, humidity management, Turbo Cooling, and precise 4-sensor digital temperature monitoring for modern kitchens.
Buy the Haier HRF‑538IOT 538 L Digital Inverter Smart Refrigerator from Ai electronics. Features include Wi-Fi control, humidity management, Turbo Cooling, and hygienic A.SPE sterilization.
| Feature | Details |
|---|---|
| Model | Haier HRF‑538IOT Digital Inverter Smart Refrigerator |
| Gross Capacity | 538 L |
| Net Capacity | 510 L |
| Refrigerator Compartment Capacity | 320 L |
| Freezer Compartment Capacity | 190 L |
| Compressor | 2nd Generation FD Digital Inverter |
| Cooling Method | Multi Air Flow Direct Cooling |
| Humidity Control System (HCS) | Maintains optimal humidity for fresh produce |
| Digital Control | 4-sensor digital temperature control |
| Smart Features | Wi-Fi enabled for remote monitoring and control via Haier Smart App |
| Wide Voltage Operation | 105 V – 260 V |
| Sterilization Technology | A.SPE sterilization for hygienic storage |
| Turbo Cooling | Rapid cooling recovery after door openings |
| Refrigerant | R‑600a eco-friendly |
| Climate Class | T-class for warm ambient environments |
| Shelves – Refrigerator | 3 glass shelves |
| Shelves – Freezer | 2 glass shelves |
| Sliding Tray | 1 GPPS sliding tray |
| Crisper | 2 crispers with safety-glass covers |
| Door Storage (Fridge) | 2 × 1.5 L big door pockets + 2 small pockets |
| Door Storage (Freezer) | 2 pockets |
| Ice Trays | 2 trays |
| Egg Tray | 2 trays |
| Lighting | LED interior light |
| Dimensions (H × W × D) | 1780 × 700 × 680 mm |
| Net Weight | 78 kg |
| Gross Weight | 85 kg |
| Power Outage Cooling Retention | ~120 hours |
| Noise Level | ~39 dB |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.


Dawlance Airconditioner

Dawlance Auto Washing machines
Dawlance Built-in-Oven
Dawlance deep freezer

Dawlance leds

Dawlance Refrigerators
Reviews
Clear filtersThere are no reviews yet.